| How Cemetery Lots are laid out |
||||||
| East Goshen - OLD Section | ||||||
| Lots 1 thru 72 | ||||||
| Each "Lot" has 8 grave sites. | ||||||
| They are labeled from the Northwest | ||||||
| thru the Southeast as follows: | ||||||
| NORTH | ||||||
| NW4 | NE4 |
|||||
| West | NW3 |
NE3 |
East | |||
| SW2 |
SE2 |
|||||
| SW1 |
SE1 |
|||||
| SOUTH | ||||||
| East Goshen - OLD Section | ||||||
| Lots 73 thru 84 | ||||||
| Each "Lot" has 4 grave sites. | ||||||
| They are labeled from the North to South | ||||||
| as follows: | ||||||
| NORTH | ||||||
| #4 |
||||||
| West | #3 |
East | ||||
| #2 | ||||||
| #1 | ||||||
| SOUTH | ||||||